THIS LIST IS NO LONGER MAINTAINED
FOR UP TO DATE INFORMATION CLICK HERE
Names |
Born |
Baptised |
Died |
Buried |
| (No surname) | ||||
| Ann [988]C | born Cir 1851, , Lambeth, London | died Abt June 1901, District of, Lambeth, London | ||
| Anne [628]P,P | ||||
| Catherine [566]P | ||||
| Elizabeth [519]C | born Cir 1816, , Saint Marylebone, Middlesex | |||
| Elizabeth [883]P | born Cir 1818, , Caple, Surrey | |||
| Irene [794]C | ||||
| Jane [257]P,P,P,P | born Cir 1808, , East Bedfont, Middlesex | died Abt March 1880, District of, Staines, Middlesex | ||
| Jane [875]P | born Cir 1787, , , Worcestershire | |||
| Jane [931]C | bur. 3 June 1740, , Harmondsworth, Middlesex | |||
| Joan [533]P | ||||
| Margaret [531]P | ||||
| Margaret [830]P | born Cir 1813, , Saint Mark, Shropshire | |||
| Margaret [882]P | ||||
| Mary [353]P,P | born Cir 1800, Austerfield, Blythe, West Riding Yorkshire | |||
| Mary [518]P,P | born Cir 1771 | |||
| Mary [597]P | ||||
| Mary [898]P | born Cir 1796, , Churston Ferrers, Devonshire | |||
| Sarah [631]P,P | ||||
| Sarah Lucy [506]C,C | born Cir 1856, Scotland | |||
| Temperance [371]P | born Cir 1816, , Daventry, Northamptonshire | died Abt March 1895, District of, Fylde, Lancashire | ||
| Unknown [186]S,S,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 3 March 2009 with Legacy 7.0 from Millennia